Choice of Vehicle | the employee can choose their preferred type of vehicle, rather than being assigned a "company car" |
Control of Vehicle | The employee is responsible for managing their vehicle (e.g. maintenance, repairs,Registration) |
Portability | When the employee leaves the employer, they take their vehicle, which may be Novated to another employer |
Equity | Since the Lease is in the employee’s name, any equity that is built up in the vehicle over the duration of the Lease, is retained by the employee |
Tax Effectiveness | Since the Lease is packaged, payments are made out of pre-tax salary. Income Tax is therefore charged on the remaining (reduced) gross salary. |
“Off Balance Sheet” Finance | Since the Lease is in the individual (employee’s) name, no related assets or liability is reflected on the employers Balance Sheet |
No Ongoing Lease Liability | The Lease liability ultimately rests with the employee. If employment is terminated (for whatever reason) the employee is liable for Lease payments |
No Residual risk | The employee is responsible for the Residual value |
No excess vehicles | When the employee leaves the company, they take their vehicle and the Lease with them |
Reduces | The employee is responsible for managing and financing their own vehicle |
Reduced On-Costs | Recurring expenses such as Payroll Tax, Work Cover and the like are reduced, when a vehicle is packaged into an employee’s salary |
Provides Competitive | Employers can structure tax effective salary packages for employees |
Car Finance
Sedans, Wagons, Utes, Vans, Sports, Luxury, Prestige, SUV's, 4WD's
Truck Finance
Lights Trucks, Prime Movers, Heavy Haulage, Trailers
Machinery Finance
Yellow Goods, Cranes, Scissor Lifts, Forklifts
Equipment Finance
Instruments, Industrial, Robotic, Surveying, Medical & Dental
Technology Finance
IT, Computers, Office Equipment, 3D Printers, Imaging, Solar Panels